Cerca
iu
Redazione RED

Redazione RED

A qualcuno piace forte: a Mussell l’Europeo 2016

Quando il gioco si fa duro... Simon inizia a giocare. Cronaca di un Europeo iniziato con poca aria e finito con tanto vento per la felicità dell'inglese Mussell che si porta a casa il titolo 2016

Si è concluso presso l’Highcliffe Sailing Club di Christchurch in Dorset (GBR) il Campionato Europeo della Classe Contender. Le condizioni meteo mediterranee nelle prime giornate hanno portato alla ribalta il mantovano Luca Bonezzi, costruttore di scafi eccellenti nonchè fratello del più titolato Andrea. Mercoledì non si correvano prove a causa di bonaccia che preannunciava l’arrivo di un fronte. Così è stato ed il giovedì si sono corse prove con 25/27 knt calato a 18/20 knt nella giornata di oggi. Simon Mussel, dalla stazza importante, non si è lasciato sfuggire l’occasione ed ha inanellato 5 primi posti che gli hanno permesso di vincere di un punto soltanto sul danese Jesper Nielsen. Terzo il tedesco Jan Von der Bank, quarto l’olandese Paul Verhallen e quinto l’inglese Gary Langdown. Bel finale del gardesano Marco Ferrari che ha terminato settimo in classifica generale, ma che la rottura del timone nell’ultima prova ha impedito di difendere il bel 5° posto che aveva raggiunto (ed era 4° in quella prova …). Luca Bonezzi ha comunque terminato all’11° posto, pagando nelle due giornate finali il peso “leggero”. Lo spezzino Daniel Chiesa termina al 23° posto correndo comunquetutte e nove le prove. Antonio Lambertini ha accusato qualche problema in questa trasferta, speriamo si riprenda velocemente.

Classifica

  • 1st 2420 Simon Mussell (26.0) 6.0 (54.0) 15.0 1.0 1.0 1.0 1.0 1.0 106.0 26.0
  • 2nd 2352 Jesper Nielsen (18.0) 2.0 (29.0) 7.0 3.0 2.0 4.0 6.0 3.0 74.0 27.0
  • 3rd 2507 Jan Von Der Bank 8.0 3.0 (12.0) (33.0) 7.0 3.0 2.0 3.0 8.0 79.0 34.0
  • 4th 9 Paul Verhallen (40.0) 14.0 8.0 (41.0) 6.0 8.0 5.0 2.0 2.0 126.0 45.0
  • 5th 2439 Gary Langdown 9.0 5.0 2.0 4.0 (15.0) (14.0) 9.0 7.0 13.0 78.0 49.0
  • 6th 2582 Rene Heynen 3.0 7.0 (26.0) 6.0 9.0 (15.0) 12.0 9.0 11.0 98.0 57.0
  • 7th 2503 Tim Holden 22.0 11.0 (25.0) (27.0) 5.0 7.0 6.0 4.0 9.0 116.0 64.0
  • 8th 384 Marco Ferrari 10.0 19.0 (22.0) 9.0 12.0 6.0 7.0 5.0 (48.0 DNF) 138.0 68.0
  • 9th 2465 Stuart Jones 4.0 (18.0) (23.0) 14.0 10.0 10.0 17.0 10.0 5.0 111.0 70.0
  • 10th 720 Graham Scott (25.0) 17.0 7.0 5.0 (24.0) 11.0 13.0 12.0 6.0 120.0 71.0
  • 11th 40 Luca Bonezzi 2.0 1.0 1.0 20.0 (33.0) 21.0 11.0 19.0 (48.0 DNF) 156.0 75.0
  • 12th 488 Max Billerbeck 1.0 (68.0 OCS) 4.0 1.0 16.0 19.0 (23.0) 20.0 15.0 167.0 76.0
  • 13th 2315 Ben Holden 27.0 15.0 (61.0) (50.0) 2.0 4.0 14.0 11.0 4.0 188.0 77.0
  • 14th 2607 Carl Tagoe (19.0) (23.0) 14.0 3.0 18.0 13.0 16.0 16.0 12.0 134.0 92.0
  • 15th 2510 Jörg Schlienkamp 30.0 34.0 (49.0) (38.0) 4.0 5.0 3.0 13.0 7.0 183.0 96.0
  • 16th 2619 Mike Murley 15.0 12.0 11.0 13.0 13.0 (22.0) 18.0 (23.0) 18.0 145.0 100.0
  • 17th 2618 Nick Noble 14.0 (68.0 DNF) (39.0) 16.0 11.0 17.0 10.0 15.0 20.0 210.0 103.0
  • 18th 2527 Dirk Muller 29.0 (68.0 OCS) 19.0 (35.0) 20.0 12.0 8.0 8.0 14.0 213.0 110.0
  • 19th 2572 Ed Presley 7.0 20.0 (52.0) (70.0 OCS) 14.0 20.0 19.0 21.0 10.0 233.0 111.0
  • 20th 678 Tommy Hooton 17.0 4.0 15.0 (31.0) 21.0 25.0 (26.0) 22.0 17.0 178.0 121.0
  • 21st 2449 Robert Smith (33.0) 16.0 27.0 (37.0) 8.0 26.0 15.0 18.0 23.0 203.0 133.0
  • 22nd 2378 Thomas Herbst 20.0 13.0 9.0 10.0 29.0 (35.0) (33.0) 33.0 24.0 206.0 138.0 23rd 326 Daniel Chiesa (49.0) 8.0 28.0 2.0 26.0 (33.0) 28.0 29.0 27.0 230.0
  • 23rd 326 Daniel Chiesa (49.0) 8.0 28.0 2.0 26.0 (33.0) 28.0 29.0 27.0 230.0 148.
  • 24th 2438 Markus Maisenbacher 16.0 27.0 18.0 18.0 (39.0) 27.0 (31.0) 31.0 21.0 228.0 158.0
  • 25th 2484 Nick Grace 31.0 9.0 21.0 34.0 27.0 18.0 24.0 (51.0 DNF) (73.0 DNC) 288.0 164.0
  • 26th 242 Richard Batten (45.0) 25.0 (50.0) 39.0 32.0 16.0 21.0 17.0 16.0 261.0 166.0
  • 27th 2603 Michael Koch 5.0 (36.0) (41.0) 23.0 30.0 29.0 29.0 30.0 30.0 253.0 176.0
  • 28th 2422 Neil Ferguson (57.0) 40.0 (68.0) 43.0 17.0 23.0 20.0 14.0 19.0 301.0 176.0
  • 29th 713 David Evans 6.0 22.0 5.0 19.0 34.0 45.0 46.0 (51.0 DNF) (73.0 DNC) 301.0 177.0
  • 30th 2522 Chris Boshier 23.0 29.0 (36.0) 36.0 19.0 24.0 22.0 28.0 (48.0 DNF) 265.0 181.0
  • 31st 2203 Adrian Smith 11.0 31.0 32.0 17.0 (37.0) (36.0) 34.0 36.0 25.0 259.0 186.0
  • 32nd 691 Peter Noble 38.0 24.0 13.0 11.0 (41.0) 32.0 37.0 32.0 (39.0) 267.0 187.
  • 33rd 13 Jérôme Porée 12.0 26.0 33.0 22.0 (46.0) (73.0 DNC) 35.0 35.0 32.0 314.0 195.0
  • 34th 595 David Adams 24.0 30.0 6.0 25.0 43.0 44.0 (45.0) 38.0 (48.0 DNF) 303.0 210.0
  • 35th 2383 David Davies 28.0 37.0 42.0 (70.0 OCS) 22.0 31.0 25.0 27.0 (48.0 DNF) 330.0 212.0
  • 36th 2476 Stefan Heising 41.0 (68.0 OCS) 20.0 32.0 35.0 37.0 27.0 (44.0) 22.0 326.0 214.0
  • 37th 416 Frank Richter (53.0) (52.0) 37.0 28.0 44.0 30.0 30.0 25.0 28.0 327.0 222.
  • 38th 2407 Richard Buttner (47.0) (45.0) 43.0 30.0 23.0 28.0 32.0 34.0 35.0 317.0 225.0
  • 39th 2561 Antonio Lambertini 35.0 68.0 OCS 16.0 8.0 25.0 9.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 380.0 234.0
  • 40th 2584 Robert Wiedemeijer 50.0 (58.0) (64.0) 29.0 40.0 38.0 43.0 24.0 26.0 372.0 250.0
  • Seguono altre 30 barche.
  • http://www.highcliffesailing.co.uk/downloads/International_Contender_European_Championships_2016.__Provisional_Results_R1_to_R9.html
visita mediatria

Buone Feste… e Buon Calendario

Prezioso come quello di Frate Indovino, utile come quello della banca: ecco finalmente il Calendario Contender 2024. Leggete, scrivete e segnate, perché le regate del prossino anno sono semplicemente imperdibili. Auguri a tutti!

Leggimi »

Hemingway, Bonazzi e il duello di Numana

La seconda prova del Carlini si decide al fotofinish: Bonezzi e Migliarini chiudono a pari punti ma Luca vince per i migliori piazzamenti. A Numana si è conclusa anche la prima edizione della Tirreno-Adriatica: indovinate chi l’ha vinta?

Leggimi »